Clearance – Bridgestone Rubber Tracks
Bridgestone Rubber Tracks
To suit mini excavators up to 8T, drills & work platforms.
Bridgestone Rubber Tracks | To Suit | Normal Price (ea) | Clearance Price (ea) |
---|---|---|---|
230 x 30 x 96 – Z41K | K13, K15, KX41, KX41-2 | $580 + GST | $464 + GST |
230 x 33 x 96 – B43K | PC15R, ZX18, CAT 301.8, VOLVO EC15 RANGE | $764 + GST | $611 + GST |
230 x 34 x 96 – B43K | TB016 | $804 + GST | $643 + GST |
230 x 43 x 72 – F19P | TAKI TB10S, TB012R, TB14, TB15?, BOBCAT X119, X120, X122, YANMAR B12, B14, B15, B17, IHI IS10C, IS12C | $717 + GST | $573 + GST |
280 x 56 x 72 – D10P | Ditch Witch JT1720 | $917 + GST | $733 + GST |
300 x 78 x 52.5 – K69S (narrow) | PC15-3, PC20-7, PC25R8, PC27R,PC28UU, PC28UU1, PC28UU2, PC28UU3, EX25U,EX27U, ZX27U | $1,420 + GST | $1,136 + GST |
300 x 82 x 52.5 – K69S (narrow) | Hitachi EX30UR, EX30UR-2, EX30-2, EX33U, EX35-2, ZX30, ZX30U, ZX35 | $1,764 + GST | $1,411 + GST |
300 x 84 x 52.5 – F69S (narrow) | Komatsu PC30MRX, PC25, PC30, PC30UU, PC35R, PC38UU, PC35R8 | $1,794 + GST | $1,435 + GST |
350 x 84 x 56 – F64S | Kubota KX121, KX121-2, KX121-3 | $2,120 + GST | $1,696 + GST |
400 X 72 X 72.5 – KA6S (narrow) | Komatsu PC40-1, PC45, PC50, PC50UU, PC50UU-2, IHI IS40J, IS45J, IS45UJ | $2,720 + GST | $2,176 + GST |
400 x 74 x 73 – K05S | Bobcat 435 | $2,198 + GST | $1,758 + GST |
400 x 74 x 74 – K17L | Kobelco SK55BX-5 | $1,699 +GST | $1,359 + GST |
450 x 74 x 83.5 – I45/45S | Komatsu PC78MR-2 | $3,980 + GST | $3,184 + GST |
Enquire & Price Quote
For pricing or more information about the Clearance – Bridgestone Rubber Tracks fill out the form and we'll be in touch soon. Alternatively call (08) 9457 1544.