Clearance – Bridgestone Rubber Tracks
Bridgestone Rubber Tracks
To suit mini excavators up to 8T, drills & work platforms.
Any reasonable offers will be considered on clearance tracks.
| Bridgestone Rubber Tracks | To Suit | Normal Price (ea) | Clearance Price (ea) |
|---|---|---|---|
| 230 x 34 x 96 – B43K | TB016 (2 only) | $804 + GST | $1200 + GST for pair or $700.00 + GST single |
| 300 x 78 x 52.5 – K69S (narrow) | PC15-3, PC20-7, PC25R8, PC27R,PC28UU, PC28UU1, PC28UU2, PC28UU3, EX25U,EX27U, ZX27U (1 left) | $1,420 + GST | $600.00 + GST |
| 300 x 82 x 52.5 – K69S (narrow) | (Used slightly) Hitachi EX30UR, EX30UR-2, EX30-2, EX33U, EX35-2, ZX30, ZX30U, ZX35 (2 left) | $1,764 + GST | $1000.00 + GST pair |
| 300 x 84 x 52.5 – F69S (narrow) | PC30MRX, PC25, PC30, PC30UU, PC35R, PC38UU, PC35R8 (1 left) | $1,794 + GST | $600.00 + GST |
| 350 x 84 x 56 – F64S | Kubota KX121, KX121-2, KX121-3 (4 left) | $2,120 + GST | $1500.00 + GST pair / $900.00 + GST single |
| 400 X 72 X 72.5 – KA6S (narrow) | Komatsu PC40-1, PC45, PC50, PC50UU, PC50UU-2, IHI IS40J, IS45J, IS45UJ (3 left) | $2,720 + GST | $2000.00 + GST pair / $1000.00 + GST single |
| 400 x 74 x 73 – K05S | Bobcat 435 (1 left) | $2,198 + GST | $1000.00 + GST |
| 400 x 74 x 74 – K17L | Kobelco SK55BX-5 (2 left) | $1,699 +GST | $2000.00 + GST pair / $1250.00 + GST each |
| 450 x 74 x 83.5 – I45/45S | Komatsu PC78MR-2 (2 only) | $3,980 + GST | $3000.00 + GST pair / $2000.00 + GST single |
Enquire & Price Quote
For pricing or more information about the Clearance – Bridgestone Rubber Tracks fill out the form and we'll be in touch soon. Alternatively call (08) 9457 1544.
"*" indicates required fields
