Sureweld Loading Ramps
Since the release of Sureweld’s first N.A.T.A tested and certified Ramps in the early 1980’s the range has been expanded to meet almost any loading requirement in the mini to medium earthmoving industry.
In addition to the large selection of standard models which are available ex-stock, Sureweld
also offers the flexibility of custom-built designs which, as with all Sureweld Ramps, have safety factors well above industry expectations.
From practical design and high build quality, right through to meticulous surface finishes, Sureweld Ramps are completed to the highest standard. All this is coupled with the fundamental objective of achieving the lightest possible Ramp weight for safe handling.
Earthparts WA can also supply a range of ATV Ramps, Mower Ramps, Walk Boards and Custom Ramps.
“PNEUMATIC SERIES” Aluminium Loading Ramps
Suitable for pneumatic tyres.
Not suitable for use with steel tracks or steel tracks with rubber pads.
Not optimum for rubber tracks
Product Code | Rated Capcity | Ramp Mass | Ramp Length | Track Width (internal) | Ramp Width | Ramp Depth |
---|---|---|---|---|---|---|
SW1524 | 1500kg | 16kg | 2.4m | 300mm | 390mm | 90mm |
SW1533 | 1500kg | 22kg | 3.3m | 350mm | 440mm | 90mm |
SW1929 | 1900kg | 18kg | 2.9m | 300mm | 390mm | 90mm |
SW3029 | 3000kg | 24kg | 2.9m | 300mm | 400mm | 110mm |
SW3033W | 3000kg | 30kg | 3.3m | 350mm | 450mm | 110mm |
SW3635 | 3600kg | 31kg | 3.5m | 350mm | 450mm | 120mm |
SW4040 | 4000kg | 35kg | 4.0m | 375mm | 485mm | 125mm |
SW4536 | 4500kg | 36kg | 3.6m | 375mm | 485mm | 125mm |
SW6036P | 6000kg | 49kg | 3.6m | 500mm | 620mm | 160mm |
“TRACK SERIES” Aluminium Loading Ramps
Suitable for Steel Tracks including steel tracks with Rubber Pads.
Recommended for rubber tracks. Suitable but not optimum for rubber tyres.
Product Code | Rated Capcity | Ramp Mass | Ramp Length | Track Width (internal) | Ramp Width | Ramp Depth |
---|---|---|---|---|---|---|
SW3033T | 3000kg | 32kg | 3.3m | 350mm | 450mm | 110mm |
SW3635T | 3600kg | 39kg | 3.5m | 400mm | 500mm | 120mm |
SW4040T | 4000kg | 47kg | 4.0m | 400mm | 510mm | 125mm |
SW4536T | 4500kg | 41kg | 3.6m | 400mm | 510mm | 125mm |
SW4536TW | 4500kg | 43kg | 3.6m | 450mm | 560mm | 125mm |
SW4833T | 4800kg | 37kg | 3.3m | 400mm | 510mm | 125mm |
SW4833TW | 4800kg | 39kg | 3.3m | 450mm | 560mm | 125mm |
SW6036T | 6000kg | 53kg | 3.6m | 500mm | 620mm | 160mm |
SW7536T | 7500kg | 58kg | 3.6m | 500mm | 600mm | 184mm |
SW9037(T) | 9000kg | 71kg | 3.7m | 500mm | 640mm | 200mm |
SW11537(T) | 11500kg | 85kg | 3.7m | 500mm | 660mm | 180mm |
“PT SERIES” Aluminium Loading Ramps
Suitable for use with All Surface Loader Rubber Tracks. Suitable for use with Pneumatic Tyres.
Not suitable for use with Steel Tracks or steel tracks with Rubber Pads.
Not recommended for use with Regular Rubber Tracks.
Product Code | Rated Capcity | Ramp Mass | Ramp Length | Track Width (internal) | Ramp Width | Ramp Depth |
---|---|---|---|---|---|---|
SW3033PT | 3000kg | 39kg | 3.3m | 450mm | 550mm | 110mm |
SW3635PT | 3600kg | 41kg | 3.5m | 450mm | 550mm | 120mm |
SW4536PT | 4500kg | 44kg | 3.6m | 500mm | 610mm | 125mm |
SW4536PTW | 4500kg | 46kg | 3.6m | 550mm | 660mm | 125mm |
SW4833PT | 4800kg | 42kg | 3.3m | 500mm | 610mm | 125mm |
SW6036PT | 6000kg | 49kg | 3.6m | 500mm | 620mm | 160mm |
“TRAILER RAMPS” Aluminium Loading Ramps
To suit pneumatic tyres.
Product Code | Rated Capcity | Ramp Mass | Ramp Length | Track Width (internal) | Ramp Width | Ramp Depth |
---|---|---|---|---|---|---|
SW2520 | 2500KG | 15KG | 2.0m | 350mm | 440mm | 90mm |
SW3016 | 3000KG | 12KG | 1.6m | 350mm | 440mm | 90mm |
“ATV SERIES” Aluminium Loading Ramps
Suitable for use with lightweight machinery such as ATV’s. Suitable for Pneumatic Tyres.
Not suitable for Steel Tracks
Product Code | Rated Capcity | Ramp Mass | Ramp Length | Track Width (internal) | Ramp Width | Ramp Depth |
---|---|---|---|---|---|---|
SW04521ATV | 450kg | 6kg | 2.1m | 240mm | 275mm | 55mm |
SW04521ATVF | 450kg | 6kg | 2.1m folding | 240mm | 275mm | 55mm |
“MOWER SERIES” Aluminium Loading Ramps
Suitable for use with lightweight machinery such as Ride on Mower.
Special curbed model for low clearance applications.
Product Code | Rated Capcity | Ramp Mass | Ramp Length | Track Width (internal) | Ramp Width | Ramp Depth |
---|---|---|---|---|---|---|
SW04521LCF | 450kg | 6kg | 2.1m folding | 240mm | 275mm | 55mm |
“WALKING BOARDS” Aluminium Loading Ramps
Solid flat top (no gaps) designed for trolleys & personel carrying loads into vehicles
Product Code | Rated Capcity | Ramp Mass | Ramp Length | Ramp Width | Ramp Depth |
---|---|---|---|---|---|
WB2772 | 300kg | 33kg | 2.7m | 720mm | 75mm |
WB2782 | 300kg | 36kg | 2.7m | 820mm | 75mm |
WB3572 | 300kg | 41kg | 3.5m | 720mm | 75mm |
WB3582 | 300kg | 45kg | 3.5m | 820mm | 75mm |
Enquire & Price Quote
For pricing or more information about the Sureweld Loading Ramps fill out the form and we'll be in touch soon. Alternatively call (08) 9457 1544.